| Feature | Description | No. | Price |
|---|---|---|---|
| Exterior Color | Dark Blue Metallic | N4 | $710 |
| Interior Color | Sand Beige Standard Leather | TD | $0 |
| Wheels | 18" Boxster S II Wheel | 408 | $1,235 |
| Individual Option 1 | Infotainment Package w/Sound Package Plus for Bose upgrade | P4Y | $3,430 |
| Individual Option 2 | Convenience Package | P4H | $2,490 |
| Individual Option 3 | Black Top | V9 | $0 |
| Individual Option 4 | Set of Wheel Centers with Full-color Porsche Crest | 446 | $185 |
| Individual Option 5 | Seat Ventilation Front | 541 | $800 |
| Individual Option 6 | Multi-stage Heating System | 342 | $525 |
| Individual Option 7 | Electrically Adjustable Seats | P15 | $1,550 |
| Individual Option 8 | BOSE® Surround Sound System | 680 | $990 |
| MSRP | $48,100 | ||
| Price as configured | $60,015 | ||
Saturday, January 30, 2010
Configuration Sport - Boxster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment