Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Carrera Red Natural Leather, Sport Seats | 07 | $5,165 |
Wheels | 19" Boxster Spyder Wheel | 445 | $0 |
Individual Option 1 | Floor Mats in Interior Color | 810 | $0 |
Individual Option 2 | Black Top | V9 | $0 |
Individual Option 3 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 4 | 7-speed Porsche Doppelkupplung (PDK) | 250 | $3,420 |
Individual Option 5 | Wheel Caps with Colored Crest | 446 | $185 |
Individual Option 6 | Heated Front Seats | 342 | $525 |
Individual Option 7 | Automatic Climate Control | 573 | $1,760 |
Individual Option 8 | Leather Sport Seats | P77 | $0 |
Individual Option 9 | Leather Interior in Natural Leather | 998 | $0 |
Individual Option 10 | Three-spoke Sport Steering Wheel with Paddle Shifters | 840 | $490 |
Individual Option 11 | PCM 3.0 including Extended Navigation | P23 | $3,110 |
Individual Option 12 | Sound Package Plus | 490 | $700 |
Individual Option 13 | Fabric Door Opening Loop | HNL | $0 |
Individual Option 14 | Manual Two Panel Roof | ROOF | $0 |
MSRP | $61,800 | ||
Price as configured | $79,345 | ||
Saturday, January 30, 2010
Configuration Touring - Boxster Spyder
Labels:
Boxster Spyder,
Touring
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment