Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Carrara White | B4 | $0 |
Interior Color | Black Standard Leather Interior with Alcantara | 11 | $0 |
Wheels | 19" Sport Design Wheel | 407 | $780 |
Individual Option 1 | Floor Mats in Interior Color | 810 | $0 |
Individual Option 2 | Black Top | V9 | $0 |
Individual Option 3 | Sport Exhaust System | XLF | $2,810 |
Individual Option 4 | Sport shifter | XCZ | $765 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Wheels Painted Black | XDA | $1,815 |
Individual Option 7 | 5mm Wheel Spacers | XRP | $490 |
Individual Option 8 | Sport Bucket Seats | P03 | $0 |
Individual Option 9 | PCM 3.0 including Extended Navigation | P23 | $3,110 |
Individual Option 10 | Sound Package Plus | 490 | $700 |
Individual Option 11 | No Stereo | 6999 | $0 |
Individual Option 12 | No Air Conditioning | 573X | $0 |
Individual Option 13 | Fabric Door Opening Loop | HNL | $0 |
Individual Option 14 | Manual Two Panel Roof | ROOF | $0 |
MSRP | $61,800 | ||
Price as configured | $73,230 | ||
Saturday, January 30, 2010
Configuration Design - Boxster Spyder
Labels:
Boxster Spyder,
Design
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment