| Feature | Description | No. | Price |
|---|---|---|---|
| Exterior Color | Cream White | T2 | $3,140 |
| Interior Color | Sand Beige Full Leather | TG | $3,655 |
| Wheels | 19" Carrera Sport Wheel | XRR | $835 |
| Individual Option 1 | Comfort Package | P35 | $1,750 |
| Individual Option 2 | Infotainment Package | P36 | $3,010 |
| Individual Option 3 | ParkAssist Rear | 635 | $530 |
| Individual Option 4 | Sport Chrono Package Plus | 640 | $1,480 |
| Individual Option 5 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
| Individual Option 6 | Electronically Adjustable Seats | P15 | $0 |
| Individual Option 7 | Front Seat Ventilation | 541 | $800 |
| Individual Option 8 | Porsche Crest Embossed on Headrests | XSC | $285 |
| Individual Option 9 | PDK Gear Selector Gate Surround in Leather | XWU | $390 |
| Individual Option 10 | Sun Visors in Leather | XMP | $575 |
| Individual Option 11 | Rear Section of Center Console in Leather | XMZ | $1,295 |
| Individual Option 12 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
| Individual Option 13 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
| Individual Option 14 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
| MSRP | $96,800 | ||
| Price as configured | $120,010 | ||
Tuesday, March 23, 2010
Configuration Touring - 911 Carrera 4S Coupe
Labels:
911 Carrera 4S,
Coupe,
Touring
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment