Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Black Sport Seats | AP | $0 |
Wheels | 19" Carrera S II Wheel | 419 | $1,550 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Cabriolet Roof in Black | V9 | $0 |
Individual Option 3 | Dynamic Cornering Light | 603 | $690 |
Individual Option 4 | Porsche Active Suspension Management (PASM) | 475 | $2,090 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Sport Shifter | XCZ | $765 |
Individual Option 7 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 8 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 9 | Sport Seats | P77 | $800 |
Individual Option 10 | Multi-stage Heating System for Front Seats | 342 | $525 |
Individual Option 11 | Rear Section of Center Console in Exterior Color | XME | $730 |
MSRP | $88,800 | ||
Price as configured | $101,305 | ||
Tuesday, March 23, 2010
Configuration Design - 911 Carrera Cabriolet
Labels:
911 Carrera,
Cabriolet,
Design
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment