Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Black Sport Seats | AP | $0 |
Wheels | 19" Carrera S II Wheel | 419 | $1,550 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Dynamic Cornering Light | 603 | $690 |
Individual Option 3 | Sport Shifter | XCZ | $765 |
Individual Option 4 | Porsche Active Suspension Management (PASM) | 475 | $2,090 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 7 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 8 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 9 | Sport Seats | P77 | $800 |
Individual Option 10 | Multi-stage Heating System for Front Seats | 342 | $525 |
MSRP | $84,100 | ||
Price as configured | $96,605 | ||
Tuesday, March 23, 2010
Configuration Design - 911 Carrera 4 Coupe
Labels:
911 Carrera 4,
Coupe,
Design
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment