Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | GT Silver Metallic | U2 | $3,140 |
Interior Color | Black Full Leather | AT | $3,655 |
Wheels | 19" Turbo II Wheel | 421 | $890 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Cabriolet Roof in Black | V9 | $0 |
Individual Option 3 | Automatically Dimming Interior and Exterior Mirrors | 267 | $420 |
Individual Option 4 | Dynamic Cornering Light | 603 | $690 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Sport Shifter | XCZ | $765 |
Individual Option 7 | Sports Exhaust System | 176 | $2,810 |
Individual Option 8 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 9 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 10 | Seat Belts in Silver Grey | XSH | $540 |
Individual Option 11 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 12 | Multi-stage Heating System for Front Seats | 342 | $525 |
Individual Option 13 | Adaptive Sports Seats | P01 | $2,695 |
Individual Option 14 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 15 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $107,800 | ||
Price as configured | $130,200 | ||
Thursday, March 25, 2010
Configuration Design - 911 Carrera 4S Cabriolet
Configuration Touring - 911 Carrera 4S Cabriolet
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Cream White | T2 | $3,140 |
Interior Color | Sand Beige Full Leather | TG | $3,655 |
Wheels | 19" Carrera Sport Wheel | XRR | $835 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Comfort Package | P35 | $1,750 |
Individual Option 3 | Cabriolet Roof in Cocoa | V5 | $0 |
Individual Option 4 | ParkAssist Rear | 635 | $530 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 6 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 7 | Front Seat Ventilation | 541 | $800 |
Individual Option 8 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 9 | Sun Visors in Leather | XMP | $575 |
Individual Option 10 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
Individual Option 11 | PDK Gear Selector Gate Surround in Leather | XWU | $390 |
Individual Option 12 | Rear Section of Center Console in Leather | XMZ | $1,295 |
Individual Option 13 | Porsche Crest Embossed on Headrests | XSC | $285 |
Individual Option 14 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 15 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $107,800 | ||
Price as configured | $131,010 | ||
Tuesday, March 23, 2010
Configuration Touring - 911 Carrera 4S Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Cream White | T2 | $3,140 |
Interior Color | Sand Beige Full Leather | TG | $3,655 |
Wheels | 19" Carrera Sport Wheel | XRR | $835 |
Individual Option 1 | Comfort Package | P35 | $1,750 |
Individual Option 2 | Infotainment Package | P36 | $3,010 |
Individual Option 3 | ParkAssist Rear | 635 | $530 |
Individual Option 4 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 5 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 6 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 7 | Front Seat Ventilation | 541 | $800 |
Individual Option 8 | Porsche Crest Embossed on Headrests | XSC | $285 |
Individual Option 9 | PDK Gear Selector Gate Surround in Leather | XWU | $390 |
Individual Option 10 | Sun Visors in Leather | XMP | $575 |
Individual Option 11 | Rear Section of Center Console in Leather | XMZ | $1,295 |
Individual Option 12 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
Individual Option 13 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 14 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $96,800 | ||
Price as configured | $120,010 | ||
Configuration Design - 911 Carrera 4S Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | GT Silver Metallic | U2 | $3,140 |
Interior Color | Black Full Leather | AT | $3,655 |
Wheels | 19" Turbo II Wheel | 421 | $890 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Automatically Dimming Interior and Exterior Mirrors | 267 | $420 |
Individual Option 3 | Dynamic Cornering Light | 603 | $690 |
Individual Option 4 | PASM Sports Suspension (- 20 mm) | 030 | $0 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Sport Shifter | XCZ | $765 |
Individual Option 7 | Sports Exhaust System | 176 | $2,810 |
Individual Option 8 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 9 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 10 | Seat Belts in Silver Grey | XSH | $540 |
Individual Option 11 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 12 | Multi-stage Heating System for Front Seats | 342 | $525 |
Individual Option 13 | Adaptive Sports Seats | P01 | $2,695 |
Individual Option 14 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 15 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $96,800 | ||
Price as configured | $119,200 | ||
Configuration Design - 911 Carrera 4 Cabriolet
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Black Sport Seats | AP | $0 |
Wheels | 19" Carrera S II Wheel | 419 | $1,550 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Cabriolet Roof in Black | V9 | $0 |
Individual Option 3 | Dynamic Cornering Light | 603 | $690 |
Individual Option 4 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 5 | Sport Shifter | XCZ | $765 |
Individual Option 6 | Porsche Active Suspension Management (PASM) | 475 | $2,090 |
Individual Option 7 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 8 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 9 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 10 | Sport Seats | P77 | $800 |
Individual Option 11 | Multi-stage Heating System for Front Seats | 342 | $525 |
MSRP | $95,100 | ||
Price as configured | $107,605 | ||
Configuration Touring - 911 Carrera 4 Cabriolet
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Dark Blue Metallic | N4 | $710 |
Interior Color | Stone Grey Standard Leather | DC | $0 |
Wheels | 19" Sport Design Wheel | 407 | $1,940 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Comfort Package | P35 | $1,750 |
Individual Option 3 | Cabriolet Roof in Black | V9 | $0 |
Individual Option 4 | Dynamic Cornering Light | 603 | $690 |
Individual Option 5 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 6 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 7 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 8 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 9 | Front Seat Ventilation | 541 | $800 |
Individual Option 10 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 11 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
MSRP | $95,100 | ||
Price as configured | $110,965 | ||
Configuration Design - 911 Carrera 4 Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Black Sport Seats | AP | $0 |
Wheels | 19" Carrera S II Wheel | 419 | $1,550 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Dynamic Cornering Light | 603 | $690 |
Individual Option 3 | Sport Shifter | XCZ | $765 |
Individual Option 4 | Porsche Active Suspension Management (PASM) | 475 | $2,090 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 7 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 8 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 9 | Sport Seats | P77 | $800 |
Individual Option 10 | Multi-stage Heating System for Front Seats | 342 | $525 |
MSRP | $84,100 | ||
Price as configured | $96,605 | ||
Configuration Touring - 911 Carrera 4 Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Dark Blue Metallic | N4 | $710 |
Interior Color | Stone Grey Standard Leather | DC | $0 |
Wheels | 19" Sport Design Wheel | 407 | $1,940 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Comfort Package | P35 | $1,750 |
Individual Option 3 | Dynamic Cornering Light | 603 | $690 |
Individual Option 4 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 5 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 6 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 7 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 8 | Front Seat Ventilation | 541 | $800 |
Individual Option 9 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 10 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
MSRP | $84,100 | ||
Price as configured | $99,965 | ||
Configuration Design - 911 Carrera S Cabriolet
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | GT Silver Metallic | U2 | $3,140 |
Interior Color | Black Full Leather | AT | $3,655 |
Wheels | 19" Turbo II Wheel | 421 | $890 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Cabriolet Roof in Black | V9 | $0 |
Individual Option 3 | Automatically Dimming Interior and Exterior Mirrors | 267 | $420 |
Individual Option 4 | Dynamic Cornering Light | 603 | $690 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Sport Shifter | XCZ | $765 |
Individual Option 7 | Sports Exhaust System | 176 | $2,810 |
Individual Option 8 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 9 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 10 | Seat Belts in Silver Grey | XSH | $540 |
Individual Option 11 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 12 | Multi-stage Heating System for Front Seats | 342 | $525 |
Individual Option 13 | Adaptive Sports Seats | P01 | $2,695 |
Individual Option 14 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 15 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $101,500 | ||
Price as configured | $123,900 | ||
Configuration Touring - 911 Carrera S Cabriolet
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Cream White | T2 | $3,140 |
Interior Color | Sand Beige Full Leather | TG | $3,655 |
Wheels | 19" Carrera Sport Wheel | XRR | $835 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Comfort Package | P35 | $1,750 |
Individual Option 3 | Cabriolet Roof in Cocoa | V5 | $0 |
Individual Option 4 | ParkAssist Rear | 635 | $530 |
Individual Option 5 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 6 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 7 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 8 | Front Seat Ventilation | 541 | $800 |
Individual Option 9 | PDK Gear Selector Gate Surround in Leather | XWU | $390 |
Individual Option 10 | Sun Visors in Leather | XMP | $575 |
Individual Option 11 | Porsche Crest Embossed on Headrests | XSC | $285 |
Individual Option 12 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
Individual Option 13 | Rear Section of Center Console in Leather | XMZ | $1,295 |
Individual Option 14 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 15 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $101,500 | ||
Price as configured | $124,710 | ||
Configuration Design - 911 Carrera S Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | GT Silver Metallic | U2 | $3,140 |
Interior Color | Black Full Leather | AT | $3,655 |
Wheels | 19" Turbo II Wheel | 421 | $890 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Automatically Dimming Interior and Exterior Mirrors | 267 | $420 |
Individual Option 3 | Dynamic Cornering Light | 603 | $690 |
Individual Option 4 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 5 | Sport Shifter | XCZ | $765 |
Individual Option 6 | Sports Exhaust System | 176 | $2,810 |
Individual Option 7 | Sports Suspension (-20 mm) Including Mechanical Rear Differential Lock | P17 | $950 |
Individual Option 8 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 9 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 10 | Seat Belts in Silver Grey | XSH | $540 |
Individual Option 11 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 12 | Multi-stage Heating System for Front Seats | 342 | $525 |
Individual Option 13 | Adaptive Sports Seats | P01 | $2,695 |
Individual Option 14 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 15 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $90,500 | ||
Price as configured | $113,850 | ||
Configuration Touring - 911 Carrera S Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Cream White | T2 | $3,140 |
Interior Color | Sand Beige Full Leather | TG | $3,655 |
Wheels | 19" Carrera Sport Wheel | XRR | $835 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Comfort Package | P35 | $1,750 |
Individual Option 3 | ParkAssist Rear | 635 | $530 |
Individual Option 4 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 5 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 6 | Front Seat Ventilation | 541 | $800 |
Individual Option 7 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 8 | Porsche Crest Embossed on Headrests | XSC | $285 |
Individual Option 9 | PDK Gear Selector Gate Surround in Leather | XWU | $390 |
Individual Option 10 | Sun Visors in Leather | XMP | $575 |
Individual Option 11 | Rear Section of Center Console in Leather | XMZ | $1,295 |
Individual Option 12 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
Individual Option 13 | Outer Door-sill Guards in Stainless Steel, Illuminated | XXB | $895 |
Individual Option 14 | Preparation for Outer Door-Sill Guards, Illuminated | XES | $0 |
MSRP | $90,500 | ||
Price as configured | $113,710 | ||
Configuration Design - 911 Carrera Cabriolet
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Black Sport Seats | AP | $0 |
Wheels | 19" Carrera S II Wheel | 419 | $1,550 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Cabriolet Roof in Black | V9 | $0 |
Individual Option 3 | Dynamic Cornering Light | 603 | $690 |
Individual Option 4 | Porsche Active Suspension Management (PASM) | 475 | $2,090 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Sport Shifter | XCZ | $765 |
Individual Option 7 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 8 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 9 | Sport Seats | P77 | $800 |
Individual Option 10 | Multi-stage Heating System for Front Seats | 342 | $525 |
Individual Option 11 | Rear Section of Center Console in Exterior Color | XME | $730 |
MSRP | $88,800 | ||
Price as configured | $101,305 | ||
Configuration Touring - 911 Carrera Cabriolet
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Dark Blue Metallic | N4 | $710 |
Interior Color | Stone Grey Standard Leather | DC | $0 |
Wheels | 19" Sport Design Wheel | 407 | $1,940 |
Individual Option 1 | Comfort Package | P35 | $1,750 |
Individual Option 2 | Infotainment Package | P36 | $3,010 |
Individual Option 3 | Cabriolet Roof in Black | V9 | $0 |
Individual Option 4 | Dynamic Cornering Light | 603 | $690 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 6 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 7 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 8 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 9 | Front Seat Ventilation | 541 | $800 |
Individual Option 10 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 11 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
MSRP | $88,800 | ||
Price as configured | $104,665 | ||
Configuration Design - 911 Carrera Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Black Sport Seats | AP | $0 |
Wheels | 19" Carrera S II Wheel | 419 | $1,550 |
Individual Option 1 | Infotainment Package | P36 | $3,010 |
Individual Option 2 | Dynamic Cornering Light | 603 | $690 |
Individual Option 3 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 4 | Sport Shifter | XCZ | $765 |
Individual Option 5 | Porsche Active Suspension Management (PASM) | 475 | $2,090 |
Individual Option 6 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 7 | Wheel Spacers 5mm | XRP | $490 |
Individual Option 8 | Multi-stage Heating System for Front Seats | 342 | $525 |
Individual Option 9 | Sport Seats | P77 | $800 |
Individual Option 10 | Rear Section of Center Console in Exterior Color | XME | $730 |
MSRP | $77,800 | ||
Price as configured | $90,305 | ||
Configuration Touring - 911 Carrera Coupe
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Dark Blue Metallic | N4 | $710 |
Interior Color | Stone Grey Standard Leather | DC | $0 |
Wheels | 19" Sport Design Wheel | 407 | $1,940 |
Individual Option 1 | Comfort Package | P35 | $1,750 |
Individual Option 2 | Infotainment Package | P36 | $3,010 |
Individual Option 3 | Dynamic Cornering Light | 603 | $690 |
Individual Option 4 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 5 | Porsche Doppelkupplung (PDK) | 250 | $4,080 |
Individual Option 6 | Wheel Center with Colored Crest | 446 | $185 |
Individual Option 7 | Front Seat Ventilation | 541 | $800 |
Individual Option 8 | Rear Section of Center Console in Exterior Color | XME | $730 |
Individual Option 9 | Electronically Adjustable Seats | P15 | $0 |
Individual Option 10 | PDK 3-spoke Sports Steering Wheel with Shift Paddles | 840 | $490 |
MSRP | $77,800 | ||
Price as configured | $93,665 | ||
Subscribe to:
Posts (Atom)