Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Carrara White | B4 | $0 |
Interior Color | Black Standard Leather Interior with Alcantara | 11 | $0 |
Wheels | 19" Sport Design Wheel | 407 | $780 |
Individual Option 1 | Floor Mats in Interior Color | 810 | $0 |
Individual Option 2 | Black Top | V9 | $0 |
Individual Option 3 | Sport Exhaust System | XLF | $2,810 |
Individual Option 4 | Sport shifter | XCZ | $765 |
Individual Option 5 | Sport Chrono Package Plus | 640 | $960 |
Individual Option 6 | Wheels Painted Black | XDA | $1,815 |
Individual Option 7 | 5mm Wheel Spacers | XRP | $490 |
Individual Option 8 | Sport Bucket Seats | P03 | $0 |
Individual Option 9 | PCM 3.0 including Extended Navigation | P23 | $3,110 |
Individual Option 10 | Sound Package Plus | 490 | $700 |
Individual Option 11 | No Stereo | 6999 | $0 |
Individual Option 12 | No Air Conditioning | 573X | $0 |
Individual Option 13 | Fabric Door Opening Loop | HNL | $0 |
Individual Option 14 | Manual Two Panel Roof | ROOF | $0 |
MSRP | $61,800 | ||
Price as configured | $73,230 | ||
Saturday, January 30, 2010
Configuration Design - Boxster Spyder
Configuration Touring - Boxster Spyder
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Basalt Black Metallic | Z4 | $710 |
Interior Color | Carrera Red Natural Leather, Sport Seats | 07 | $5,165 |
Wheels | 19" Boxster Spyder Wheel | 445 | $0 |
Individual Option 1 | Floor Mats in Interior Color | 810 | $0 |
Individual Option 2 | Black Top | V9 | $0 |
Individual Option 3 | Sport Chrono Package Plus | 640 | $1,480 |
Individual Option 4 | 7-speed Porsche Doppelkupplung (PDK) | 250 | $3,420 |
Individual Option 5 | Wheel Caps with Colored Crest | 446 | $185 |
Individual Option 6 | Heated Front Seats | 342 | $525 |
Individual Option 7 | Automatic Climate Control | 573 | $1,760 |
Individual Option 8 | Leather Sport Seats | P77 | $0 |
Individual Option 9 | Leather Interior in Natural Leather | 998 | $0 |
Individual Option 10 | Three-spoke Sport Steering Wheel with Paddle Shifters | 840 | $490 |
Individual Option 11 | PCM 3.0 including Extended Navigation | P23 | $3,110 |
Individual Option 12 | Sound Package Plus | 490 | $700 |
Individual Option 13 | Fabric Door Opening Loop | HNL | $0 |
Individual Option 14 | Manual Two Panel Roof | ROOF | $0 |
MSRP | $61,800 | ||
Price as configured | $79,345 | ||
Configuration Sport - Boxster S
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Dark Blue Metallic | N4 | $710 |
Interior Color | Sand Beige Standard Leather | TD | $0 |
Wheels | 19" Carrera S II Wheel | 419 | $1,550 |
Individual Option 1 | Convenience Package | P4H | $2,490 |
Individual Option 2 | Infotainment Package with BOSE® | P4W | $3,640 |
Individual Option 3 | Black Top | V9 | $0 |
Individual Option 4 | Set of Wheel Centers with Full-color Porsche Crest | 446 | $185 |
Individual Option 5 | Multi-stage Heating System | 342 | $525 |
Individual Option 6 | Seat Ventilation Front | 541 | $800 |
Individual Option 7 | Electrically Adjustable Seats | P15 | $1,550 |
MSRP | $58,600 | ||
Price as configured | $70,050 | ||
Configuration Design - Boxster S
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Guards Red | G1 | $0 |
Interior Color | Black Standard Leather | AN | $0 |
Wheels | 18" Cayman S II Wheel | 409 | $390 |
Individual Option 1 | Infotainment Package with BOSE® | P4W | $3,640 |
Individual Option 2 | Convenience Package | P4H | $2,490 |
Individual Option 3 | Black Top | V9 | $0 |
Individual Option 4 | Set of Wheel Centers with Full-color Porsche Crest | 446 | $185 |
Individual Option 5 | Standard Seats | P00 | $0 |
Individual Option 6 | Seat Ventilation Front | 541 | $800 |
Individual Option 7 | Multi-stage Heating System | 342 | $525 |
MSRP | $58,600 | ||
Price as configured | $66,630 | ||
Configuration Touring - Boxster S
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Carrara White | B4 | $0 |
Interior Color | Black Standard Leather | AN | $0 |
Wheels | 18" Boxster S II Wheel | 408 | $0 |
Individual Option 1 | Convenience Package | P4H | $2,490 |
Individual Option 2 | Black Top | V9 | $0 |
Individual Option 3 | Storage box | 584 | $0 |
Individual Option 4 | Standard Seats | P00 | $0 |
Individual Option 5 | Multi-stage Heating System | 342 | $525 |
MSRP | $58,600 | ||
Price as configured | $61,615 | ||
Configuration Sport - Boxster
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Dark Blue Metallic | N4 | $710 |
Interior Color | Sand Beige Standard Leather | TD | $0 |
Wheels | 18" Boxster S II Wheel | 408 | $1,235 |
Individual Option 1 | Infotainment Package w/Sound Package Plus for Bose upgrade | P4Y | $3,430 |
Individual Option 2 | Convenience Package | P4H | $2,490 |
Individual Option 3 | Black Top | V9 | $0 |
Individual Option 4 | Set of Wheel Centers with Full-color Porsche Crest | 446 | $185 |
Individual Option 5 | Seat Ventilation Front | 541 | $800 |
Individual Option 6 | Multi-stage Heating System | 342 | $525 |
Individual Option 7 | Electrically Adjustable Seats | P15 | $1,550 |
Individual Option 8 | BOSE® Surround Sound System | 680 | $990 |
MSRP | $48,100 | ||
Price as configured | $60,015 | ||
Configuration Design - Boxster
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Meteor Grey Metallic | 9Q | $710 |
Interior Color | Black Standard Leather | AN | $0 |
Wheels | 18" Boxster S II Wheel | 408 | $1,235 |
Individual Option 1 | Convenience Package | P4H | $2,490 |
Individual Option 2 | Black Top | V9 | $0 |
Individual Option 3 | Set of Wheel Centers with Full-color Porsche Crest | 446 | $185 |
Individual Option 4 | Multi-stage Heating System | 342 | $525 |
Individual Option 5 | Standard Seats | P00 | $0 |
Individual Option 6 | BOSE® Surround Sound System | 680 | $1,690 |
MSRP | $48,100 | ||
Price as configured | $54,935 | ||
Configuration Touring - Boxster
Feature | Description | No. | Price |
---|---|---|---|
Exterior Color | Carrara White | B4 | $0 |
Interior Color | Sand Beige Standard Leather | TD | $0 |
Wheels | 17" Boxster III Wheel | 394 | $0 |
Individual Option 1 | Convenience Package | P4H | $2,490 |
Individual Option 2 | Cocoa Top | V5 | $0 |
Individual Option 3 | Storage box | 584 | $0 |
Individual Option 4 | Multi-stage Heating System | 342 | $525 |
Individual Option 5 | Standard Seats | P00 | $0 |
MSRP | $48,100 | ||
Price as configured | $51,115 | ||
Subscribe to:
Posts (Atom)